<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy efficiency at home</title>
	<atom:link href="http://duke-energy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://duke-energy.com.au</link>
	<description>duke-energy.com.au</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainable investment in climate change.</title>
		<link>http://duke-energy.com.au/sustainable-investment-in-climate-change</link>
		<comments>http://duke-energy.com.au/sustainable-investment-in-climate-change#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[climate chagne]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Sydney hotels]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=75</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-78" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" src="http://duke-energy.com.au/wp-content/uploads/2012/01/foto1.jpg" alt="" width="290" height="174" />Investment in solar panels, biodiesel, sustainable waste management and wind turbines is increasing steadily. It is expected that the 'eco-innovation "in the coming years will become a key economic sectors. One of the sectors that could benefit from sustainable investment in renewable energy is the tourism industry, more specifically the hotel sector. With better energy efficient hotels, profits are sure to increase. Don't waste your energy searching for great deals on <a href="http://www.expedia.com.au/Sydney-Hotels.d178312.Travel-Guide-Hotels" target="_blank">Sydney hotels</a> check out Expedia first for the best prices!<!--more-->]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-78" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" src="http://duke-energy.com.au/wp-content/uploads/2012/01/foto1.jpg" alt="" width="290" height="174" />Investment in solar panels, biodiesel, sustainable waste management and wind turbines is increasing steadily. It is expected that the &#8216;eco-innovation &#8220;in the coming years will become a key economic sectors. One of the sectors that could benefit from sustainable investment in renewable energy is the tourism industry, more specifically the hotel sector. With better energy efficient hotels, profits are sure to increase. Don&#8217;t waste your energy searching for great deals on <a href="http://www.expedia.com.au/Sydney-Hotels.d178312.Travel-Guide-Hotels" target="_blank">Sydney hotels</a> check out Expedia first for the best prices!<span id="more-75"></span></p>
<p>Impact on business<br />
Climate change has a serious impact on business. First there are the physical consequences: less severe winters, hotter summers, droughts, water scarcity, etc. Moreover, the law tightened so much in recent years that companies have to take into account more restrictions and parameters. Both international conventions into legislation at national level were introduced. Best known is probably the Kyoto treaty on greenhouse gas emissions. Failure to comply with environmental standards has heavy fines as a result. The awareness is increasing among both consumers and producers and the environment friendly nature is increasingly becoming an important issue, and this for both groups. All sectors of the economy have to do . Each sector has its own regulations or in the field of energy. Think of the automotive and aerospace industries or utilities. But the insurance industry to experience this first hand. Because there are more sschadegevallen natural disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/sustainable-investment-in-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a fireplace</title>
		<link>http://duke-energy.com.au/2012/01/building-a-fireplace/</link>
		<comments>http://duke-energy.com.au/2012/01/building-a-fireplace/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[stack stone]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=65</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-66" title="foto" src="http://duke-energy.com.au/wp-content/uploads/2012/01/foto.jpg" alt="" width="259" height="194" />It is becoming increasingly popular to have your own fireplace in the house. Many people connect the fire with nostalgic feelings. Especially the idea of ​​them siting around the <a href="http://www.boral.com.au/stone/stone.asp" target="_blank">stack stone</a> fireplace, talking to people. In some old houses, such as farms, it is still present. In many modern homes it must be build separately. They used to be connected to the chimney. But now most homes no longer have real chimney.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-66" title="foto" src="http://duke-energy.com.au/wp-content/uploads/2012/01/foto.jpg" alt="" height="150" />It is becoming increasingly popular to have your own fireplace in the house. Many people connect the fire with nostalgic feelings. Especially the idea of ​​them siting around the <a href="http://www.boral.com.au/stone/stone.asp" target="_blank">stack stone</a> fireplace, talking to people. In some old houses, such as farms, it is still present. In many modern homes it must be build separately. They used to be connected to the chimney. But now most homes no longer have real chimney.</p>
<p><strong>Built-in fire</strong><br />
There are special companies that specialize in installing fireplaces. It can consist of different materials, such as concrete and steel. The main fireplace is similar in large 88 x 75 cm. (Width x height). The smallest is 55 x 53 cm. All styles are actually possible with the fireplace, from classic to modern with a traditional fireplace with such a platform. It is also possible to have a special chimney. Often this is the showpiece of the fireplace, because it is the most striking. There are companies that do have specialized in the construction of the chimney.</p>
<p><strong>Fireplace with wood burning</strong><br />
These include fire can be fired with wood. You may use it only with clean wood. It must therefore be briquettes or coppice. It should not waste wood. They are also incinerated and that can cause pollution. Also you should make sure that the wood is dry. Otherwise, there will be a lot of smoke.</p>
<p><strong>Ventilation by the fireplace</strong><br />
Not every building is suitable for a fireplace. It needs proper ventilation, so the smoke can pull off enough. You must also make sure that it will make no problems to the neighbors, for example, too much smoke. Even if the fireplace is not in use it may occur through the open chimney draft. This can provide additional heat and it means that you will be lit and that is obviously associated with additional costs.<span id="more-65"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2012/01/building-a-fireplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation And Repair Of Electricity</title>
		<link>http://duke-energy.com.au/2011/10/installation-and-repair-of-electricity/</link>
		<comments>http://duke-energy.com.au/2011/10/installation-and-repair-of-electricity/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[electrical contractors]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=50</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-52" title="electricity" src="http://duke-energy.com.au/wp-content/uploads/2011/10/electricity.jpg" alt="" width="176" height="241" />An electrical engineer provides installation and repair of electric or electronic devices through an installer or electrical contractors. The modern electricians are now increasingly well trained in the installation of central heating boilers, solar panels and computers.

You call an electrician if there is a fault in the electricity, for example, household appliances, pipes, the boiler or the telephone, light, and the like. It is also possible that an electrician is needed because you have new outlets need new wiring, a boiler, help in building computers, replacing the heating system, installation and supply of air, or for example to place safety lamps (fear of light called) and alarm systems in and around your home to combat burglary.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-52" title="electricity" src="http://duke-energy.com.au/wp-content/uploads/2011/10/electricity.jpg" alt="" width="176" height="241" />An electrical engineer provides installation and repair of electric or electronic devices through an installer or electrical contractors. The modern electricians are now increasingly well trained in the installation of central heating boilers, solar panels and computers.</p>
<p>You call an electrician if there is a fault in the electricity, for example, household appliances, pipes, the boiler or the telephone, light, and the like. It is also possible that an electrician is needed because you have new outlets need new wiring, a boiler, help in building computers, replacing the heating system, installation and supply of air, or for example to place safety lamps (fear of light called) and alarm systems in and around your home to combat burglary. A good electrician, as you can see, is not only concerned with the placement of electrical outlets. Modern electricians can help you with heating installation, boiler (installation and maintenance), plugs and sockets, cabinets and telephone connections, solar panels, alarms and alarm lights, etc.</p>
<p>If there is a fault in the electricity, usually you will notice quickly. The lights are off or there&#8217;s a strange sound or smell. Maybe store electrician stop ringing once or several times through. Wiring may overheat. With power must always be careful. Do not go if you do not own tasks understands electricity. It is best to immediately call a good electrician. Symptoms that may indicate a problem with electricity, or potential danger may be that power is lost by a problem of unknown or known cause, light and power loss can be completely or partially, sparks from electrical outlets or wiring or extension cords, etc.</p>
<p>If you have a boiler ordered by an electrician he will usually do the maintenance. In ordinary electrical equipment is guaranteed, if the warranty has expired you a good electrician in your area call. Short circuit or other dangerous situations, you should immediately call an electrician, so you have no risk of fire or other serious problems.<span id="more-50"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2011/10/installation-and-repair-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Produce Electricity From Solar Energy?</title>
		<link>http://duke-energy.com.au/2011/09/how-do-you-produce-electricity-from-solar-energy/</link>
		<comments>http://duke-energy.com.au/2011/09/how-do-you-produce-electricity-from-solar-energy/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[producing]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=34</guid>
		<description><![CDATA[<img src="http://duke-energy.com.au/wp-content/uploads/2011/09/solar-energy.jpg" alt="" title="solar energy" width="200" height="149" class="alignleft size-full wp-image-35" />Producing electricity from solar energy is accomplished by using solar panels. Large arrays of solar panels can produce a remarkable amount of electricity with no moving parts within the panels themselves. They accomplish this feat by taking advantage of the photovoltaic effect of silicon. Silicon is bonded with phosphorus to create a negative charged plate. A positive plate is created by bonding silicon to boron. Using conductive wires to combine these two plates together creates a path for the flow of electricity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://duke-energy.com.au/wp-content/uploads/2011/09/solar-energy.jpg" alt="" title="solar energy" width="200" height="149" class="alignleft size-full wp-image-35" />Producing electricity from solar energy is accomplished by using solar panels. Large arrays of solar panels can produce a remarkable amount of electricity with no moving parts within the panels themselves. They accomplish this feat by taking advantage of the photovoltaic effect of silicon. Silicon is bonded with phosphorus to create a negative charged plate. A positive plate is created by bonding silicon to boron. Using conductive wires to combine these two plates together creates a path for the flow of electricity.</p>
<p>Exposing the negatively charged side of a solar panel to the sun allows the photons inherent in sunlight to bombard the plate and break the extra electron free. This electron, hopefully, flows to positively charged boron plate where it is collected. Any uncollected electrons disperse into the air or flow back to the negatively charged plate. This process continues indefinitely. This flow of electrons is known as electricity. The electricity is then collected and either converted for immediate use or stored in batteries.</p>
<p>The amount of electricity that a solar panel can produce is largely dependent on its quality. Third generation solar panels now in use greatly surpass what was thought to be the maximum conversion efficiency just a few decades ago. Third generation panels use thermal overflow technology, take advantage of the infrared spectrum, and incorporate multi junction cells to reach a conversion efficiency of over 60%. This blows by the previous theoretical limit of 40.8%.</p>
<p>Producing electricity by using Solar Panels was once considered cost prohibitive. Solar power was primarily used in the space program to provide satellites with a renewable source of energy. The fact that solar cells will now produce more energy over their lifetime than it costs to produce those solar cells is a recent development. As recently as the 1990s, this was not the case. Now, powering a home exclusively using solar energy is no longer a pipe dream. It is a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2011/09/how-do-you-produce-electricity-from-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Panels</title>
		<link>http://duke-energy.com.au/2011/09/solar-power-panels/</link>
		<comments>http://duke-energy.com.au/2011/09/solar-power-panels/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=31</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-32" title="solar panel" src="http://duke-energy.com.au/wp-content/uploads/2011/09/solar-panel.jpg" alt="" width="251" height="201" />Solar power panels are a collection of plates or cells that collect the sun's energy and convert it into electricity that can be used for a number of different applications. Most solar power panels being constructed today are made from silicon. Silicon is a naturally occurring element that absorbs sunlight and and emits electrons in response. These electrons are captured and converted into the kind of electricity people around the globe use every day to power nearly any gadget or appliance imaginable. Although solar energy has been used for decades, it has yet to become a primary source of residential electricity.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-32" title="solar panel" src="http://duke-energy.com.au/wp-content/uploads/2011/09/solar-panel.jpg" alt="" width="251" height="201" />Solar power panels are a collection of plates or cells that collect the sun&#8217;s energy and convert it into electricity that can be used for a number of different applications. Most solar power panels being constructed today are made from silicon. Silicon is a naturally occurring element that absorbs sunlight and and emits electrons in response. These electrons are captured and converted into the kind of electricity people around the globe use every day to power nearly any gadget or appliance imaginable. Although solar energy has been used for decades, it has yet to become a primary source of residential electricity. Solar panels are here with us and can&#8217;t be looked as <a href="http://www.futureearth.com.au/" target="_blank">future technology</a> any more.</p>
<p>Solar power is renewable, meaning that we cannot deplete its reserves. Although solar energy is unavailable to us on cloudy days and at night, the sun will always come back to provide more energy. Solar power is said to be the world&#8217;s cleanest source of energy. The production of solar energy emits no harmful gases. If a household produces more energy than it consumes, the excess can be sold to the power companies for a profit!</p>
<p>Although solar power panels have the capability to revolutionize the way we produce electricity globally, they are very cumbersome. Portable versions can only power small electronic devices. With this in mind, flexible solar power panels are being developed to replace their larger counterparts. These flexible solar panels may, in fact, be the answer to providing sustainable and renewable electricity to cars, trains, and even airplanes.</p>
<p>Solar power panels, along with a good backup battery system, could possibly become the new way to produce power all over the world. There are even government grants available to help with the purchase an installation costs of solar power panels. If saving money and being kind to the environment are important values for you and your family, then solar power panels are a great investment for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2011/09/solar-power-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Energy Sources</title>
		<link>http://duke-energy.com.au/2011/09/natural-energy-sources/</link>
		<comments>http://duke-energy.com.au/2011/09/natural-energy-sources/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Energy]]></category>
		<category><![CDATA[natural energy]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=14</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-15" title="natural energy" src="http://duke-energy.com.au/wp-content/uploads/2011/09/natural-energy-300x161.jpg" alt="" width="300" height="161" />As Einstein's famous equation E=mc2 tells us, the only true source of energy is the conversion of matter. The two natural processes that create energy are nuclear fission and nuclear fusion. Nature has provided us with one primary source for each: in the Earth's core for nuclear fission and in the Sun's core for nuclear fusion. The energy from these primary natural energy sources is captured in a number of secondary ways to provide humans with energy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-15" title="natural energy" src="http://duke-energy.com.au/wp-content/uploads/2011/09/natural-energy-300x161.jpg" alt="" width="300" height="161" />As Einstein&#8217;s famous equation E=mc2 tells us, the only true source of energy is the conversion of matter. The two natural processes that create energy are nuclear fission and nuclear fusion. Nature has provided us with one primary source for each: in the Earth&#8217;s core for nuclear fission and in the Sun&#8217;s core for nuclear fusion. The energy from these primary natural energy sources is captured in a number of secondary ways to provide humans with energy.</p>
<ul>
<li><strong>Geothermal</strong></li>
</ul>
<p>Currently the only way we have to use the Earth&#8217;s energy is by drilling deep holes to heat water into steam. In volcanically active areas these do not need to be so deep.</p>
<ul>
<li><strong>Solar Thermal</strong></li>
</ul>
<p>When we need heat, the most efficient natural source is to capture the sun&#8217;s energy directly. This only works in the daylight, of course, but heat can be stored more efficiently than electricity. Higher temperatures can be achieved by concentrating the sunlight using lenses or mirrors.</p>
<ul>
<li><strong>Solar Electric</strong></li>
</ul>
<p>Energy from the sun can be converted into electricity by photovoltaic (PV) cells. Efficiency depends very much on the materials used.</p>
<ul>
<li><strong>Wind and Waves</strong></li>
</ul>
<p>As the sun heats the atmosphere at different rates, winds are created. In areas where these are strong and regular, their energy can be transformed into electricity or mechanical power by windmills. Wind energy also gets transferred to ocean waves, so on the coastlines these waves can be a natural energy source.</p>
<ul>
<li><strong>Biomass</strong></li>
</ul>
<p>Plants naturally capture the sun&#8217;s energy. Photosynthesis is much less efficient at capturing the sun&#8217;s energy than mechanical methods, but plants are easier to produce. Three types of biomass are popular: wood, ethanol, and biodiesel. Wood can produce heat directly or be transformed into charcoal; it can even be used to produce a gas that can run cars.</p>
<p>As you can see, nature provides us with many sources of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2011/09/natural-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Energy Use at Home</title>
		<link>http://duke-energy.com.au/2011/09/improve-energy-use-at-home/</link>
		<comments>http://duke-energy.com.au/2011/09/improve-energy-use-at-home/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[improvement]]></category>

		<guid isPermaLink="false">http://duke-energy.com.au/?p=12</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-25" title="home energy" src="http://duke-energy.com.au/wp-content/uploads/2011/09/home-energy.jpg" alt="" width="234" height="215" /><strong>Energy Efficiency at Home</strong>

Energy efficiency in the home usually focuses on appliances purchases. While this is an important part of conserving power, there are a number of other considerations to make such as the type of heating system used, windows and doors installed, and the way all of these items are used once they are in the home.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25" title="home energy" src="http://duke-energy.com.au/wp-content/uploads/2011/09/home-energy.jpg" alt="" width="234" height="215" /><strong>Energy Efficiency at Home</strong></p>
<p>Energy efficiency in the home usually focuses on appliances purchases. While this is an important part of conserving power, there are a number of other considerations to make such as the type of heating system used, windows and doors installed, and the way all of these items are used once they are in the home.</p>
<p><strong>Natural Gas</strong></p>
<p>When choosing heating systems, a natural gas system is a better option for maintaining energy efficiency than electricity or wood. Natural gas also provides a more environmentally friendly option than wood or coal-produced electricity.</p>
<p><strong>Renewable Energy</strong></p>
<p>Many electric companies are already investing in renewable energy sources, such as wind or solar, to improve long-term sustainability and energy efficiency. Renewable energy can also be integrated directly into the home. For example, when building a new home, large south-facing windows can be installed to capture solar energy and supplement the heating system.</p>
<p><strong>Using Hot Water</strong></p>
<p>Hot water, which accounts for about a third of energy usage in the home, is a great place to start conservation. To reduce this cost, start by reducing the temperature of the heater. Most hot water heaters are set to a temperature that is higher than necessary. Check around the heater to make sure that valves are sealed and the pipes are insulated to minimize energy loss. Finally, reduce hot water usage by taking measure such as doing laundry in cold water and taking shorter showers.</p>
<p><strong>Energy Efficiency and Lighting</strong></p>
<p>Using the lights accounts for about 10% of energy usage. Simply turning them off when a room is not in use can help to reduce these costs but other improvements can be made. Just as with heating a home, installing large windows helps to improve natural lighting indoors, reducing the need to flip the switch. Newer, energy-efficient bulbs will also lower energy costs and do not need to be replaced as often. For outdoor lighting, using a timer or motion sensor will keep lights from staying on when not needed.</p>
<p><strong>Other Ways to Conserve Energy</strong></p>
<p>Choosing energy-efficient appliances and turning off the lights when leaving a room are important ways to conserve energy in the home. However, there are other, equally important ways to improve energy usage which include turning off the television or computer when not in use or resisting the urge to open the oven door to peek at dinner before it&#8217;s finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://duke-energy.com.au/2011/09/improve-energy-use-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

